Performance
Sutters Mill — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sutters Mill in Placerville, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 55% 40 tested | 51% 41 tested |
| Gender | ||
| Female | 61% 18 tested | 50% 18 tested |
| Male | 50% 22 tested | 52% 23 tested |
| Race and ethnicity | ||
| Hispanic or Latino | 33% 12 tested | 31% 13 tested |
| White | 62% 26 tested | 58% 26 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 52% 21 tested | 41% 22 tested |
| Not economically disadvantaged | 58% 19 tested | 63% 19 tested |
| English learners | ||
| Never an English learner | 58% 38 tested | 55% 38 tested |
| English only | 57% 37 tested | 57% 37 tested |
| Disability | ||
| No reported disability | 57% 35 tested | 53% 36 tested |
| Parent education | ||
| Parent some college | 53% 15 tested | 33% 15 tested |
| Parent college graduate | 64% 14 tested | 64% 14 tested |
View 7 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 55% 40 tested | 51% 41 tested |
| Not foster youth | 55% 40 tested | 51% 41 tested |
| Not migrant education | 55% 40 tested | 51% 41 tested |
| Fluent English proficient and English only | 58% 38 tested | 55% 38 tested |
| Not homeless | 57% 35 tested | 54% 35 tested |
| White (Econ. Disadvantaged) | 54% 13 tested | 46% 13 tested |
| White (Not Econ. Disadvantaged) | 69% 13 tested | 69% 13 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
9%
Level 4, well developed
The level used towards reclassification
2025
9%
Level 3 or 4, moderately or well developed
11
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Grade 1 | 6 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (8 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 10 | - | - | - | - | - |
| No Special Education Services | 10 | - | - | - | - | - |
| Economically Disadvantaged | 9 | - | - | - | - | - |
| Hispanic or Latino | 9 | - | - | - | - | - |
| Male | 9 | - | - | - | - | - |
| Primary language: Spanish | 9 | - | - | - | - | - |
| EL - 1 year in program | 4 | - | - | - | - | - |
| EL - 3 years in program | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.