Performance
University High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for University High in Irvine, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 550 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 454 | 96% |
| 2021 | 4YR | All Students in School · All | 454 | 96% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 192 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2021 | 4YR | Children with disabilities · All | 34 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 120 | — |
| 2021 | 4YR | English Learner · All | 46 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 48 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 181 | — |
| 2019 | 4YR | All Students in School · All | 559 | 95% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 292 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2019 | 4YR | Children with disabilities · All | 32 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 153 | 92% |
| 2019 | 4YR | English Learner · All | 89 | 92% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 51 | 95% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | 95% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 172 | 92% |
| 2018 | 4YR | All Students in School · All | 663 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 323 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2018 | 4YR | Children with disabilities · All | 38 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 205 | 92% |
| 2018 | 4YR | English Learner · All | 88 | 87% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 60 | 95% |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 41 | 95% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 225 | 92% |
| 2017 | 4YR | All Students in School · All | 693 | 93% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 335 | 96% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 19 | 90% |
| 2017 | 4YR | Children with disabilities · All | 41 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 178 | 87% |
| 2017 | 4YR | English Learner · All | 85 | 77% |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 56 | 95% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 29 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 252 | 92% |
| 2016 | 4YR | All Students in School · All | 626 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 309 | 96% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2016 | 4YR | Children with disabilities · All | 38 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 130 | 87% |
| 2016 | 4YR | English Learner · All | 85 | 77% |
| 2016 | 4YR | Hispanic/Latino · All | 51 | 95% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 27 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 224 | 92% |
| 2015 | 4YR | All Students in School · All | 629 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | 318 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2015 | 4YR | Children with disabilities · All | 43 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 131 | 92% |
| 2015 | 4YR | English Learner · All | 129 | 92% |
| 2015 | 4YR | Hispanic/Latino · All | 57 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 214 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,058
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.