Performance
Wanda Hirsch Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Wanda Hirsch Elementary in Tracy, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
21%
Met or exceeded the standard
2025
4%
Exceeded the standard
70
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 21% | 4% | 70 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 29% 204 tested | 28% 204 tested | 21% 70 tested |
| Gender | |||
| Female | 31% 106 tested | 20% 106 tested | 26% 39 tested |
| Male | 28% 98 tested | 37% 98 tested | 16% 31 tested |
| Race and ethnicity | |||
| Asian | 25% 36 tested | 44% 36 tested | 25% 12 tested |
| Hispanic or Latino | 27% 97 tested | 19% 97 tested | 26% 35 tested |
| White | 36% 39 tested | 33% 39 tested | 13% 15 tested |
| Two or more races | 50% 14 tested | 64% 14 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 25% 149 tested | 23% 149 tested | 17% 52 tested |
| Not economically disadvantaged | 42% 55 tested | 42% 55 tested | 33% 18 tested |
| Homeless | 17% 12 tested | 17% 12 tested | - |
| English learners | |||
| English learners | 5% 43 tested | 14% 43 tested | 14% 14 tested |
| English learners, 12 months or more | 5% 39 tested | 15% 39 tested | 17% 12 tested |
| At risk of becoming a long term English learner | 7% 14 tested | 36% 14 tested | - |
| Reclassified fluent English proficient | 69% 16 tested | 56% 16 tested | - |
| Ever an English learner | 22% 59 tested | 25% 59 tested | 15% 20 tested |
| Never an English learner | 32% 145 tested | 29% 145 tested | 24% 50 tested |
| English only | 30% 136 tested | 26% 136 tested | 20% 45 tested |
| Disability | |||
| Students with disabilities | 12% 33 tested | 21% 33 tested | - |
| No reported disability | 33% 171 tested | 29% 171 tested | 21% 63 tested |
| Parent education | |||
| Parent high school graduate | 20% 45 tested | 18% 45 tested | 8% 12 tested |
| Parent some college | 33% 57 tested | 19% 57 tested | 24% 21 tested |
| Parent college graduate | 25% 69 tested | 38% 69 tested | 18% 28 tested |
| Parent graduate school | 53% 17 tested | 47% 17 tested | - |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not migrant education | 29% 204 tested | 28% 204 tested | 21% 70 tested |
| Not foster youth | 30% 203 tested | 28% 203 tested | 21% 70 tested |
| Not armed forces family member | 29% 196 tested | 28% 196 tested | 21% 66 tested |
| Not homeless | 30% 192 tested | 29% 192 tested | 22% 65 tested |
| Fluent English proficient and English only | 36% 161 tested | 32% 161 tested | 23% 56 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 23% 75 tested | 17% 75 tested | 16% 25 tested |
| Asian (Econ. Disadvantaged) | 22% 27 tested | 41% 27 tested | - |
| White (Econ. Disadvantaged) | 29% 24 tested | 21% 24 tested | 18% 11 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 41% 22 tested | 23% 22 tested | - |
| White (Not Econ. Disadvantaged) | 47% 15 tested | 53% 15 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
21%
Level 4, well developed
The level used towards reclassification
2025
54%
Level 3 or 4, moderately or well developed
71
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 13 | 0% | 54% | 38% | 8% | 46% |
| Grade 1 | 6 | - | - | - | - | - |
| Grade 2 | 11 | 27% | 9% | 27% | 36% | 64% |
| Grade 3 | 11 | 18% | 45% | 36% | 0% | 36% |
| Grade 4 | 17 | 6% | 41% | 35% | 18% | 53% |
| Grade 5 | 13 | 8% | 31% | 23% | 38% | 62% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (23 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 59 | 5% | 34% | 36% | 25% | 61% |
| No Special Education Services | 57 | 9% | 32% | 37% | 23% | 60% |
| Economically Disadvantaged | 56 | 13% | 41% | 32% | 14% | 46% |
| Hispanic or Latino | 38 | 11% | 39% | 29% | 21% | 50% |
| Primary language: Spanish | 38 | 11% | 39% | 29% | 21% | 50% |
| Female | 37 | 11% | 27% | 32% | 30% | 62% |
| Male | 34 | 9% | 47% | 32% | 12% | 44% |
| Asian | 27 | 11% | 37% | 37% | 15% | 52% |
| Primary language: All remaining languages | 23 | 13% | 30% | 43% | 13% | 57% |
| Not Economically Disadvantaged | 15 | 0% | 20% | 33% | 47% | 80% |
| EL - 1 year in program | 14 | 7% | 43% | 36% | 14% | 50% |
| EL - less than 1 year in program | 14 | 29% | 50% | 14% | 7% | 21% |
| Special Education Services | 14 | 14% | 57% | 14% | 14% | 29% |
| At-Risk of LTEL | 13 | 0% | 46% | 38% | 15% | 54% |
| EL - 3 years in program | 12 | 8% | 42% | 33% | 17% | 50% |
| ELs enrolled fewer than 12 months | 12 | 33% | 50% | 17% | 0% | 17% |
| EL - 2 years in program | 11 | 9% | 18% | 27% | 45% | 73% |
| EL - 5 years in program | 10 | - | - | - | - | - |
| EL - 4 years in program | 9 | - | - | - | - | - |
| Homeless | 9 | - | - | - | - | - |
| Primary language: Punjabi | 5 | - | - | - | - | - |
| Military | 4 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.