Attendance
Washington Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Washington Elementary in Berkeley, California.
Chronic Absentee Rate
18
%
2025 · students absent >10% of days
Students enrolled412
Chronically absent75
Latest Year (2025)
Source: ca_dashboard
412
Students enrolled
18%
Chronic absentee rate
National avg ~16%
75
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 412 | 75 | 18% |
| 2024 | ca_dashboard | 399 | 78 | 20% |
| 2020 | crdc_2020 | 395 | 40 | 10% |
| 2020 | crdc | 389 | 3 | 1% |
| 2017 | crdc | 389 | 8 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 401 | 40 | 10% |
| all | 389 | 45 | 12% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
412
Students eligible to attend
404
Students with an absence
10.7
Average days absent
4,336
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 54.5% | |
| Unexcused | 45.3% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Male | 220 | 216 | 10.6 | 56.5% | 43.2% |
| Female | 191 | 187 | 10.9 | 52.5% | 47.5% |
| White or Caucasian (not Hispanic) | 161 | 158 | 8.1 | 68.1% | 31.4% |
| Economically Disadvantaged | 146 | 144 | 15.2 | 41.9% | 57.8% |
| Hispanic/Latino | 77 | 76 | 11.8 | 54.0% | 46.0% |
| Multicultural/Multiethnic/Multiracial/other | 72 | 71 | 9.9 | 53.4% | 46.6% |
| Children with disabilities | 53 | 53 | 16.5 | 43.3% | 55.9% |
| Asian | 48 | 45 | 9.9 | 55.2% | 44.8% |
| Black (not Hispanic) African American | 44 | 44 | 20.2 | 38.7% | 61.3% |
| English Learner | 37 | 36 | 11.6 | 38.8% | 61.2% |
| Homeless | 14 | 14 | 33.3 | 33.3% | 66.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).