Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Key Figures
109.14
Qualified Teachers (FTE)
17.9:1
Pupil:Teacher Ratio
4.4d
Teacher Absence (avg/teacher)
Pupil:Teacher Ratio — History
2024/25
17.9
109.14 FTE
2023/24
18.2
112.04 FTE
2022/23
18.9
113.14 FTE
2021/22
18.8
113.31 FTE
2020/21
18.6
112.37 FTE
2019/20
18.1
116.99 FTE
2018/19
17.7
118.87 FTE
National primary average: ~20.9. A higher ratio indicates fewer teachers per pupil.
Staff Retention — Historical View
| Year | Total FTE | Retained | Left Sector | Moved School | Turnover Rate | Stability |
|---|---|---|---|---|---|---|
| 2023/24 | 111 | 101.2 | 4 | 5.8 | 8.8% | |
| 2022/23 | 113.3 | 93.4 | 10.4 | 9.5 | 17.6% | |
| 2021/22 | 113.5 | 98.9 | 11 | 3.6 | 12.9% | |
| 2020/21 | 112.4 | 100.9 | 7.9 | 3.6 | 10.2% | |
| 2019/20 | 117.1 | 99.5 | 9.7 | 7.9 | 15.0% | |
| 2018/19 | 116.9 | 94.9 | 16 | 6 | 18.8% | |
| 2017/18 | 123.6 | 108.8 | 6.8 | 8 | 12.0% |
Teacher Sickness Absence
Staff Wellbeing — Sickness Data
Teacher absence due to illness
| Year | % Taking Absence | Avg Days (all teachers) |
|---|---|---|
| 2023/24 | 71.1% | 4.4 |
| 2022/23 | 63.8% | 3.8 |
| 2021/22 | 47.5% | 5.1 |
| 2020/21 | 50.4% | 3.1 |
| 2018/19 | 67.5% | 4.4 |
| 2017/18 | 67.6% | 5.2 |
| 2016/17 | 58.9% | 5.3 |
National avg days lost per teacher: ~4.5. Homewood School and Sixth Form Centre's rate of 4.4 days per teacher is below average.