Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Key Figures
15.16
Qualified Teachers (FTE)
23.3:1
Pupil:Teacher Ratio
0.8d
Teacher Absence (avg/teacher)
Pupil:Teacher Ratio — History
2024/25
23.3
15.16 FTE
2023/24
22.8
14.66 FTE
2022/23
21.9
15.85 FTE
2021/22
20.2
17.69 FTE
2020/21
22.6
15.69 FTE
2019/20
14.4
25.8 FTE
2018/19
17.0
22.89 FTE
National primary average: ~20.9. A higher ratio indicates fewer teachers per pupil.
Staff Retention — Historical View
| Year | Total FTE | Retained | Left Sector | Moved School | Turnover Rate | Stability |
|---|---|---|---|---|---|---|
| 2023/24 | 14.7 | 12.7 | 2 | 0 | 13.6% | |
| 2022/23 | 15.9 | 11.2 | 3.7 | 1 | 29.6% | |
| 2021/22 | 17.9 | 10.7 | 4 | 3.2 | 40.2% | |
| 2020/21 | 15.7 | 9.7 | 1 | 5 | 38.2% | |
| 2019/20 | 24.2 | 14 | 7 | 3.2 | 42.1% | |
| 2018/19 | 22.8 | 17.6 | 3.2 | 2 | 22.8% | |
| 2017/18 | 18.6 | 18 | 0 | 0.6 | 3.2% |
Teacher Sickness Absence
Staff Wellbeing — Sickness Data
Teacher absence due to illness
| Year | % Taking Absence | Avg Days (all teachers) |
|---|---|---|
| 2023/24 | 38.1% | 0.8 |
| 2022/23 | 32.0% | 1.4 |
| 2021/22 | 39.3% | 6.0 |
| 2020/21 | 47.6% | 3.5 |
| 2018/19 | 73.9% | 10.9 |
| 2017/18 | 50.0% | 2.9 |
| 2016/17 | 41.7% | 1.9 |
National avg days lost per teacher: ~4.5. Lift Four Dwellings Primary's rate of 0.8 days per teacher is below average.
