Performance
LELY HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for LELY HIGH SCHOOL in NAPLES, Florida.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | — | 91% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 427 | 93% |
| 2021 | 4YR | All Students in School · All | 427 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 8 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 125 | 87% |
| 2021 | 4YR | Children with disabilities · All | 64 | 87% |
| 2021 | 4YR | Economically Disadvantaged · All | 330 | 91% |
| 2021 | 4YR | English Learner · All | 74 | 92% |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 192 | 92% |
| 2021 | 4YR | Homeless · All | 24 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 93 | — |
| 2019 | 4YR | All Students in School · All | 446 | 91% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2019 | 4YR | Asian · All | 7 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 98 | 92% |
| 2019 | 4YR | Children with disabilities · All | 45 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 298 | 92% |
| 2019 | 4YR | English Learner · All | 65 | 92% |
| 2019 | 4YR | Hispanic/Latino · All | 233 | 87% |
| 2019 | 4YR | Homeless · All | 30 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 94 | 97% |
| 2018 | 4YR | All Students in School · All | 467 | 90% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2018 | 4YR | Asian · All | 5 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 114 | 87% |
| 2018 | 4YR | Children with disabilities · All | 50 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 344 | 89% |
| 2018 | 4YR | English Learner · All | 57 | 74% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 233 | 92% |
| 2018 | 4YR | Homeless · All | 13 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 107 | 97% |
| 2017 | 4YR | All Students in School · All | 354 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2017 | 4YR | Asian · All | 4 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 83 | 97% |
| 2017 | 4YR | Children with disabilities · All | 38 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 245 | 97% |
| 2017 | 4YR | English Learner · All | 50 | 84% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 171 | 92% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 89 | 97% |
| 2016 | 4YR | All Students in School · All | 380 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 90 | 92% |
| 2016 | 4YR | Children with disabilities · All | 43 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 272 | 92% |
| 2016 | 4YR | English Learner · All | 48 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 180 | 92% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 101 | 97% |
| 2015 | 4YR | All Students in School · All | 322 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 75 | 92% |
| 2015 | 4YR | Children with disabilities · All | 42 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 200 | 87% |
| 2015 | 4YR | English Learner · All | 40 | 84% |
| 2015 | 4YR | Hispanic/Latino · All | 132 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 107 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,263
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.