Performance
QUANTUM HIGH SCHOOL — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for QUANTUM HIGH SCHOOL in BOYNTON BEACH, Florida.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 254 | 21% |
| 2021 | 4YR | All Students in School · All | 254 | 21% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 4 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 108 | 22% |
| 2021 | 4YR | Children with disabilities · All | 56 | 15% |
| 2021 | 4YR | Economically Disadvantaged · All | 207 | 17% |
| 2021 | 4YR | English Learner · All | 29 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 78 | 22% |
| 2021 | 4YR | Homeless · All | 7 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 59 | 25% |
| 2019 | 4YR | All Students in School · All | 230 | 23% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 101 | 17% |
| 2019 | 4YR | Children with disabilities · All | 43 | 15% |
| 2019 | 4YR | Economically Disadvantaged · All | 165 | 22% |
| 2019 | 4YR | English Learner · All | 40 | 15% |
| 2019 | 4YR | Hispanic/Latino · All | 58 | 15% |
| 2019 | 4YR | Homeless · All | 16 | 10% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 65 | 32% |
| 2018 | 4YR | All Students in School · All | 276 | 23% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2018 | 4YR | Asian · All | 4 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 114 | 17% |
| 2018 | 4YR | Children with disabilities · All | 57 | 15% |
| 2018 | 4YR | Economically Disadvantaged · All | 201 | 17% |
| 2018 | 4YR | English Learner · All | 24 | 10% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 83 | 22% |
| 2018 | 4YR | Homeless · All | 8 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 32% |
| 2017 | 4YR | All Students in School · All | 214 | 14% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 91 | 7% |
| 2017 | 4YR | Children with disabilities · All | 35 | 5% |
| 2017 | 4YR | Economically Disadvantaged · All | 137 | 12% |
| 2017 | 4YR | English Learner · All | 26 | 10% |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 59 | 15% |
| 2017 | 4YR | Homeless · All | 7 | 24% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 24% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 24% |
| 2016 | 4YR | All Students in School · All | 202 | 11% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 5 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 81 | 12% |
| 2016 | 4YR | Children with disabilities · All | 58 | 5% |
| 2016 | 4YR | Economically Disadvantaged · All | 135 | 7% |
| 2016 | 4YR | English Learner · All | 24 | 10% |
| 2016 | 4YR | Hispanic/Latino · All | 65 | 7% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 44 | 15% |
| 2015 | 4YR | All Students in School · All | 242 | 11% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 5 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 100 | 7% |
| 2015 | 4YR | Children with disabilities · All | 49 | 15% |
| 2015 | 4YR | Economically Disadvantaged · All | 123 | 7% |
| 2015 | 4YR | English Learner · All | 24 | 10% |
| 2015 | 4YR | Hispanic/Latino · All | 66 | 2% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 68 | 22% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
102
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.