Performance
Edison Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Edison Elementary in Long Beach, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
13%
Met or exceeded the standard
2025
2%
Exceeded the standard
62
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 13% | 2% | 62 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 18% 197 tested | 25% 199 tested | 13% 62 tested |
| Gender | |||
| Female | 16% 87 tested | 16% 86 tested | 10% 29 tested |
| Male | 19% 110 tested | 32% 113 tested | 15% 33 tested |
| Race and ethnicity | |||
| Black or African American | 8% 24 tested | 33% 24 tested | - |
| Hispanic or Latino | 19% 163 tested | 24% 164 tested | 12% 52 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 18% 180 tested | 24% 181 tested | 11% 56 tested |
| Not economically disadvantaged | 18% 17 tested | 39% 18 tested | - |
| Homeless | 14% 14 tested | 20% 15 tested | - |
| English learners | |||
| English learners | 9% 78 tested | 12% 81 tested | 0% 21 tested |
| English learners, 12 months or more | 9% 78 tested | 13% 77 tested | 0% 18 tested |
| At risk of becoming a long term English learner | 6% 33 tested | 13% 32 tested | 0% 11 tested |
| Reclassified fluent English proficient | 54% 13 tested | 67% 12 tested | - |
| Initial fluent English proficient | 27% 11 tested | 18% 11 tested | - |
| Ever an English learner | 15% 91 tested | 19% 93 tested | 10% 30 tested |
| Never an English learner | 20% 106 tested | 30% 106 tested | 16% 32 tested |
| English only | 19% 95 tested | 32% 95 tested | 15% 26 tested |
| Disability | |||
| Students with disabilities | 9% 54 tested | 19% 53 tested | 0% 16 tested |
| No reported disability | 21% 143 tested | 27% 146 tested | 17% 46 tested |
| Parent education | |||
| Parent not a high school graduate | 17% 30 tested | 24% 29 tested | - |
| Parent high school graduate | 13% 64 tested | 32% 65 tested | 5% 19 tested |
| Parent some college | 26% 27 tested | 32% 28 tested | - |
| Parent college graduate | 27% 22 tested | 29% 24 tested | - |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 18% 197 tested | 25% 199 tested | 13% 62 tested |
| Not migrant education | 18% 195 tested | 25% 197 tested | 13% 61 tested |
| Not foster youth | 18% 194 tested | 25% 196 tested | 13% 62 tested |
| Not homeless | 18% 183 tested | 26% 184 tested | 13% 56 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 19% 152 tested | 24% 152 tested | 10% 48 tested |
| Fluent English proficient and English only | 24% 119 tested | 34% 118 tested | 20% 41 tested |
| Parent education declined to state | 16% 45 tested | 9% 44 tested | 16% 19 tested |
| Black or African American (Econ. Disadvantaged) | 10% 21 tested | 29% 21 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 18% 11 tested | 33% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
6%
Level 4, well developed
The level used towards reclassification
2025
33%
Level 3 or 4, moderately or well developed
148
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 25 | 32% | 24% | 36% | 8% | 44% |
| Grade 1 | 20 | 50% | 20% | 25% | 5% | 30% |
| Grade 2 | 20 | 25% | 35% | 35% | 5% | 40% |
| Grade 3 | 33 | 36% | 39% | 18% | 6% | 24% |
| Grade 4 | 29 | 34% | 38% | 24% | 3% | 28% |
| Grade 5 | 21 | 33% | 29% | 29% | 10% | 38% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 141 | 33% | 33% | 28% | 6% | 34% |
| Hispanic or Latino | 139 | 34% | 32% | 29% | 6% | 35% |
| Primary language: Spanish | 139 | 34% | 32% | 29% | 6% | 35% |
| ELs enrolled 12 months or more | 129 | 32% | 33% | 28% | 7% | 35% |
| No Special Education Services | 115 | 29% | 32% | 32% | 7% | 39% |
| Male | 75 | 37% | 27% | 29% | 7% | 36% |
| Female | 73 | 33% | 37% | 25% | 5% | 30% |
| EL - 1 year in program | 35 | 49% | 20% | 23% | 9% | 31% |
| At-Risk of LTEL | 34 | 21% | 41% | 32% | 6% | 38% |
| Special Education Services | 33 | 58% | 30% | 9% | 3% | 12% |
| EL - 2 years in program | 26 | 38% | 31% | 31% | 0% | 31% |
| EL - 3 years in program | 25 | 24% | 52% | 16% | 8% | 24% |
| EL - 4 years in program | 25 | 20% | 40% | 32% | 8% | 40% |
| EL - less than 1 year in program | 19 | 58% | 21% | 21% | 0% | 21% |
| ELs enrolled fewer than 12 months | 19 | 58% | 21% | 21% | 0% | 21% |
| EL - 5 years in program | 16 | 19% | 31% | 44% | 6% | 50% |
| Homeless | 15 | 47% | 40% | 7% | 7% | 13% |
| Not Economically Disadvantaged | 7 | - | - | - | - | - |
| Primary language: All remaining languages | 7 | - | - | - | - | - |
| Asian | 5 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.