Performance
pvONLINE — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for pvONLINE in PHOENIX, Arizona.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 506 | 82% |
| 2021 | 4YR | All Students in School · All | 506 | 82% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 6 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 20 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 17 | 70% |
| 2021 | 4YR | Children with disabilities · All | 2 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 99 | 82% |
| 2021 | 4YR | English Learner · All | 16 | 50% |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 137 | 72% |
| 2021 | 4YR | Homeless · All | 12 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | 85% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 295 | 87% |
| 2019 | 4YR | All Students in School · All | 433 | 71% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 7 | 24% |
| 2019 | 4YR | Asian · All | 11 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 21 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 109 | 67% |
| 2019 | 4YR | English Learner · All | 13 | 24% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 133 | 62% |
| 2019 | 4YR | Homeless · All | 16 | 30% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 69% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 237 | 77% |
| 2018 | 4YR | All Students in School · All | 414 | 85% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2018 | 4YR | Asian · All | 17 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2018 | 4YR | Children with disabilities · All | — | — |
| 2018 | 4YR | Economically Disadvantaged · All | 100 | 77% |
| 2018 | 4YR | English Learner · All | 7 | 24% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 95 | 72% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 26 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 257 | 87% |
| 2017 | 4YR | All Students in School · All | 382 | 85% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 15 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2017 | 4YR | Children with disabilities · All | — | — |
| 2017 | 4YR | Economically Disadvantaged · All | 2 | — |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 93 | 82% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 248 | 87% |
| 2016 | 4YR | All Students in School · All | 380 | 88% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2016 | 4YR | Asian · All | 12 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2016 | 4YR | Children with disabilities · All | 1 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 91 | 87% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 85 | 87% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 247 | 87% |
| 2015 | 4YR | All Students in School · All | 449 | 83% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 10 | 75% |
| 2015 | 4YR | Asian · All | 11 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2015 | 4YR | Children with disabilities · All | — | — |
| 2015 | 4YR | Economically Disadvantaged · All | — | — |
| 2015 | 4YR | English Learner · All | 2 | — |
| 2015 | 4YR | Hispanic/Latino · All | 107 | 77% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 280 | 82% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
220
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.